Samarium Cobalt Magnet

Magnet performance
(Material) | (Grade) | (Br) | (Hcb) | (Hcj) | (BH(max)) | (TW) | ||||
T | KA/m | KA/m | KJ/M3 | ℃ | ||||||
KGs | KOe | KOe | MGOe | |||||||
max | min | max | min | max | min | max | min | |||
SmCo5 and Sm(Pr)Co | XG18 | 0.92 | 0.82 | 756 | 639 | 1751 | 1194 | 159 | 127 | 250 |
9.2 | 8.2 | 9.5 | 8 | 22 | 15 | 20 | 16 | |||
XG20 | 0.95 | 0.87 | 756 | 639 | 1751 | 1194 | 175 | 143 | ||
9.5 | 8.7 | 9.5 | 8 | 22 | 15 | 22 | 18 | |||
XG22 | 1 | 0.93 | 772 | 660 | 1751 | 1194 | 191 | 159 | ||
10 | 9.3 | 9.7 | 8.3 | 22 | 15 | 24 | 20 | |||
XG24 | 1.04 | 0.96 | 780 | 660 | 1751 | 1194 | 207 | 175 | ||
10.4 | 9.6 | 9.8 | 8.3 | 22 | 15 | 26 | 22 | |||
Sm2Co17 | XGS24M | 1.04 | 0.96 | 772 | 318 | 955 | 398 | 207 | 175 | 350 |
10.4 | 9.6 | 9.7 | 4 | 12 | 5 | 26 | 22 | |||
XGS24 | 1.04 | 0.96 | 780 | 660 | ≥1194 | 207 | 175 | |||
10.4 | 9.6 | 9.8 | 8.3 | ≥15 | 26 | 22 | ||||
XGS24H | 1.04 | 0.96 | 780 | 660 | ≥1592 | 207 | 175 | |||
10.4 | 9.6 | 9.8 | 8.3 | ≥20 | 26 | 22 | ||||
XGS26M | 1.07 | 1 | 796 | 318 | 955 | 398 | 223 | 191 | ||
10.7 | 10 | 10 | 4 | 12 | 5 | 28 | 25 | |||
XGS26 | 1.07 | 1 | 820 | 677 | ≥1194 | 223 | 191 | |||
10.7 | 10 | 10.3 | 8.5 | ≥15 | 28 | 25 | ||||
XGS26H | 1.07 | 1 | 820 | 677 | ≥1592 | 223 | 191 | |||
10.7 | 10 | 10.3 | 8.5 | ≥20 | 28 | 25 | ||||
XGS28M | 1.1 | 1.04 | 796 | 318 | 955 | 398 | 239 | 207 | ||
11 | 10.4 | 10 | 4 | 12 | 5 | 30 | 26 | |||
XGS28 | 1.1 | 1.04 | 820 | 677 | ≥1194 | 239 | 207 | |||
11 | 10.4 | 10.3 | 8.5 | ≥15 | 30 | 26 | ||||
XGS28H | 1.1 | 1.04 | 820 | 677 | ≥1592 | 239 | 207 | |||
11 | 10.4 | 10.3 | 8.5 | ≥20 | 30 | 26 | ||||
XGS30M | 1.12 | 1.07 | 796 | 318 | 955 | 398 | 247 | 223 | ||
11.2 | 10.7 | 10 | 4 | 12 | 5 | 31 | 28 | |||
XGS32M | 1.15 | 1.09 | 796 | 318 | 955 | 398 | 262 | 238 | ||
11.5 | 10.9 | 10 | 4 | 12 | 5 | 32 | 29 | |||
XGS32 | 1.15 | 1.09 | 820 | 677 | ≥955 | 262 | 238 | |||
11.5 | 10.9 | 10.3 | 8.5 | ≥12 | 32 | 29 | ||||
Low Temp.Coeff Sm2Co17 | XGL22LT | 1 | 0.93 | 756 | 677 | ≥1194 | 191 | 159 | 350 | |
10 | 9.3 | 9.5 | 8.5 | ≥15 | 24 | 20 | ||||
XGL24LT | 1.04 | 0.96 | 756 | 677 | ≥1194 | 207 | 175 | |||
10.4 | 9.6 | 9.5 | 8.5 | ≥15 | 26 | 22 | ||||
XGL26LT | 1.07 | 1 | 812 | 677 | ≥1433 | 223 | 191 | |||
10.7 | 10 | 10.2 | 8.5 | ≥18 | 28 | 25 |
Samarium cobalt magnet, one of the rare earth permanent magnets, is made of the mixed materials of metal cobalt, samarium or praseodymium by melted crushed, pressured and sintered. It includes SmCo5 (1:5), and Sm2Co17 (2:17).
Coating: SmCo magnets have the anti-corrosion and oxidation resistance, so it does not need coating. But if customer needs coating, it can be plated with nickel, zinc, gold, or epoxy or other coating.
Application: Samarium cobalt magnets are widely used in medical equipment, apparatus, instrumentation, aerospace, defense industry, micro-wave devices, communications, sensors, magnetic processor, electrical, etc.